Плёнка
| Marbled Mayo Stand Cover Film – 60 мкм | |||||
|---|---|---|---|---|---|
| Reference | Product | Marbled Mayo Stand Cover Film ( MS0015LF ) | |||
| Description | Low Slip Tube | Blend Ref. MS0015LF | Density 0.937 | ||
| Dimensions | Width | Face: 791 mm | Tolerance : +/-5mm | ||
| Thickness (mu) | Spot : 60 mu | Tolerance : +/- 15% | |||
| Average : 60 mu | Tolerance : +/- 10% | ||||
| Yield( g/m2) | : 56.2 | Tolerance : +/-10% | |||
| Optical | Surface Gloss (600) | Maximum 35% | |||
| Haze % | N/A | ||||
| Opacity | As specified | ||||
| Physical | Slip level (COF) | Face: 791 mm | |||
| Treatment | 40 – 44 dyn/cm | ||||
| Mechanical | Tensile break Strength MD | 50 N/25mm min | Tensile break Strength CD | 40 N/25mm min | |
| % Elongation @ Break MD | 650 % min | % Elongation @ Break CD | 650 % min | ||
| Impact Strength | Body | 200 grams min | |||
| Edge Fold Strength | 160 grams min | ||||
| General | Please note the tensile properties are provisional only for 60 mu thickness. The film contains an additive to impart a non-slip “marbled” surface effect. |
||||





